top of page
Find your piano.
The Piano Buyer model and price database is updated every six months to reflect the most recent product information directly from the manufacturer. Use the search criteria to find a list of pianos you should consider based on your preferences.
​
In this guide, two prices are given for each model: Manufacturer’s Suggested Retail Price (MSRP) and Suggested Maximum Price (SMP). If you haven't read about our pricing structure, read Introduction to Brand Profiles, Models, and Prices for more information.
Brand | Model | Feet | Inch | Description | MSRP | SMP |
|---|---|---|---|---|---|---|
Steinway & Sons | B | 6 | 10.5 | Figured Sycamore Polish | $204,000 | $204,000 |
Steinway & Sons | B | 6 | 10.5 | Kewazinga Bubinga Polish | $204,000 | $204,000 |
Steinway & Sons | B | 6 | 10.5 | Santos Rosewood Polish | $208,300 | $208,300 |
Steinway & Sons | B | 6 | 10.5 | Padauk Polish | $208,300 | $208,300 |
Steinway & Sons | B | 6 | 10.5 | Astor Ebony Polish (Spirio playback & record only, included) | $218,300 | $218,300 |
Steinway & Sons | B | 6 | 10.5 | East Indian Rosewood Polish | $239,600 | $239,600 |
Steinway & Sons | B | 6 | 10.5 | Ziricote Polish | $239,600 | $239,600 |
Steinway & Sons | B | 6 | 10.5 | Macassar Ebony Polish | $251,500 | $251,500 |
Steinway & Sons | B | 6 | 10.5 | Spirio Play (playback only) Player Piano System, add | $28,500 | $28,500 |
Steinway & Sons | B | 6 | 10.5 | Nichetto Ebony (Spirio playback & record only, included) | $308,900 | $308,900 |
Steinway & Sons | B | 6 | 10.5 | Nichetto Red Duet (Spirio playback & record only, included) | $360,400 | $360,400 |
Steinway & Sons | B | 6 | 10.5 | Nichetto Walnut (Spirio playback & record only, included) | $442,800 | $442,800 |
No matching pianos found
bottom of page