top of page
Find your piano.
The Piano Buyer model and price database is updated every six months to reflect the most recent product information directly from the manufacturer. Use the search criteria to find a list of pianos you should consider based on your preferences.
In this guide, two prices are given for each model: Manufacturer’s Suggested Retail Price (MSRP) and Suggested Maximum Price (SMP). If you haven't read about our pricing structure, read Introduction to Brand Profiles, Models, and Prices for more information.
Brand | Model | Feet | Inch | Description | MSRP | SMP |
|---|---|---|---|---|---|---|
Steingraeber | D-232 | 7 | 7 | Extraordinary Veneers Polish or Satin | $253,294 | $252,044 |
Steingraeber | E | 9 | 0 | Ebony Polish or Satin incl. Sordino Pedal and Mozart Rail | $316,798 | $315,548 |
Steingraeber | E | 9 | 0 | Ebony Polish incl. Sordino Pedal, Mozart Rail, and adsilent | $325,366 | $324,116 |
Steingraeber | E | 9 | 0 | Ordinary Veneers Polish or Satin incl. Sordino Pedal and Mozart Rail | $346,513 | $345,263 |
Steingraeber | E | 9 | 0 | Special Veneers Polish or Satin incl. Sordino Pedal and Mozart Rail | $348,844 | $347,594 |
Steingraeber | E | 9 | 0 | Extraordinary Veneers Polish or Satin incl. Sordino Pedal and Mozart Rail | $368,227 | $366,977 |
Steinway & Sons | All Grands | Skyline, NY, add'l | $45,000 | $45,000 | ||
Steinway & Sons | All Grands except S | Sunburst Series, add’l | $45,000 | $45,000 | ||
Steinway & Sons | All Grands | Skyline, Qing Ming, add'l | $60,000 | $60,000 | ||
Steinway & Sons | All Grands | Skyline, Custom, add’l | $90,000 | $90,000 | ||
Steinway & Sons | K-52 | 52 | Ebony Polish (Hamburg, bench not incl.) | $74,700 | $74,700 | |
Steinway & Sons | S-155 | 5 | 1 | Ebony Polish | $101,128 | $101,128 |
No matching pianos found
bottom of page