Kayserburg
info@kayserburgusa.com
www.kayserburgusa.com
​
Pianos made by: Guangzhou Pearl River Piano Group Co., Ltd., 38, Xiang Shan Avenue, Yong Ning Road, Zengcheng, Guangzhou, China
​​
As a premium brand and to guarantee top-of-the-line quality, Kayserburg pianos are manufactured in a separate facility from the rest of Pearl River's extensive product lines. Research for the Kayserburg line was completed in 2007, and these pianos were first introduced in China and the Asia Pacific regional market shortly thereafter.
All Kayserburg verticals have two interesting features normally found only on higher-end pianos: a slightly forward-tilting back, which aids in the faster repetition of notes by helping the hammers return to rest faster after each keystroke; and an asymmetric back-post structure that better corresponds to and supports the unequal distribution of string tension across the back frame than does a traditional back structure. All Kayserburg pianos come with the newly designed Kayserburg action, with the Master verticals (KAM) and the Artist grands (KA) fitted with Renner action.
​
The School Series (KS) features silver hardware, Röslau strings, and Renner hammers from
Germany, all-spruce tapered soundboards, ebony sharps, and slow fallboards.
​
The Excellent Series (KX) verticals have PR 2.0 hammers with German felt, a tapered and veneered spruce soundboard, ebony sharps, and silver hardware.
​
The Heritage Series verticals (KH) and grands (GH) have similar specs to the Excellent Series, but with Renner instead of PR 2.0 hammers. The KHA models have more traditional cabinetry, the KHBs come with a contemporary upgraded design, and the KHC models are in polished white.
​
The Artists Series verticals (KAX) have PR 2.0 hammers with German felt, ebony sharps, a tapered solid spruce soundboard, and silver hardware. The grands (KA) contain such high-end features as soundboards of tight-grained, solid European spruce; Renner hammers and actions; German Röslau strings; vertically laminated beech bridges with solid beech caps; German natural keytops; and German pinblocks and keyboards.
​
The Master Series verticals (KAM) have been upgraded to exceed even the high-end specs of the Artists Series verticals: from PR 2.0 to Renner hammers, and include a Renner action.
​
Warranty: 10 years, parts and labor, to original purchaser.
​
See the Introduction to Brand Profiles, Models, and Prices for an explanation of pricing.
Model & Pricing Guide
Excellent Series Verticals
Model | Inch | Description | MSRP | SMP |
---|---|---|---|---|
KX1 | 47.5 | Ebony Polish | $11,704 | $8,732 |
KX1 | 47.5 | White Polish | $12,376 | $8,998 |
KX2 | 48 | Ebony Polish | $11,872 | $8,997 |
KX3 | 50 | Ebony Polish | $12,208 | $9,262 |
Heritage Series Verticals
Model | Inch | Description | MSRP | SMP |
---|---|---|---|---|
KHA1 | 46.5 | Ebony Polish | $12,085 | $8,997 |
KHB1 | 47 | Ebony Polish | $12,169 | $8,997 |
KHB2 | 48 | Grained Mahogany Polish | $12,253 | $9,527 |
KHA2 | 48 | Ebony Polish | $12,253 | $9,262 |
KHA3 | 48.5 | Ebony Polish | $12,337 | $9,527 |
KHC3 | 48.5 | White Polish | $12,337 | $9,527 |
KHB3 | 50 | Ebony Polish | $12,449 | $9,262 |
KHA5 | 50.5 | Ebony Polish | $12,561 | $9,792 |
KHC6 | 51 | White Polish | $12,757 | $10,057 |
KHB5 | 51 | Ebony Polish | $12,757 | $10,057 |
KHA6 | 52 | Ebony Polish | $13,037 | $10,057 |
Masters Series Verticals
Model | Inch | Description | MSRP | SMP |
---|---|---|---|---|
KAM1 | 48 | Ebony Polish | $27,160 | $18,537 |
KAM2 | 48.5 | Ebony Polish | $27,720 | $19,597 |
KAM3 | 50 | Ebony Polish | $28,280 | $20,657 |
KAM5 | 52 | Ebony Polish | $28,840 | $21,187 |
Artist Series Verticals
Model | Inch | Description | MSRP | SMP |
---|---|---|---|---|
KA1UX | 48 | Cherry Satin | $18,738 | $13,767 |
KA2X | 48.5 | Ebony Polish | $18,704 | $14,032 |
KA3X | 50 | Ebony Polish | $19,264 | $14,297 |
KA5X | 51 | Ebony Polish | $19,824 | $14,827 |
KA6X | 52 | Ebony Polish | $20,384 | $15,357 |
KA1X | 48 | Ebony Polish | $18,256 | $13,767 |
Étoile Series Verticals
Model | Inch | Description | MSRP | SMP |
---|---|---|---|---|
KX2T | 48 | Bubinga Polish | $23,680 | $13,069 |
KA2TX | 48.5 | Rose Gold Sandalwood Veneer | $33,850 | $29,443 |
KA3TX | 50 | Straight Lined Ebony Veneer | $34,950 | $31,214 |
Heritage Series Grands
Model | Feet | Inch | Description | MSRP | SMP |
---|---|---|---|---|---|
GH148C | 4 | 10 | Classic Ebony Polish | $21,616 | $19,936 |
GH148 | 4 | 10 | Ebony Polish | $20,496 | $19,095 |
GH148 | 4 | 10 | Grained Mahogany Polish | $22,176 | $19,665 |
GH160 | 5 | 3 | Ebony Polish | $21,616 | $19,950 |
GH160C | 5 | 3 | Classic Ebony Polish | $22,736 | $21,047 |
GH160 | 5 | 3 | Grained Mahogany Polish | $23,296 | $20,520 |
GH160YJ | 5 | 3 | Crystal Transparent Plexiglass with Silver Plate/Hardware | $148,900 | $142,500 |
GH170 | 5 | 8 | Ebony Polish | $25,536 | $22,230 |
GH170 | 5 | 8 | Grained Mahogany Polish | $27,216 | $22,800 |
GH188A | 6 | 2 | Ebony Polish | $31,696 | $27,075 |
Artists Series Grands
Model | Feet | Inch | Description | MSRP | SMP |
---|---|---|---|---|---|
KA151 | 5 | 0 | Ebony Polish | $69,216 | $48,450 |
KA160 | 5 | 3 | Ebony Polish | $70,896 | $51,300 |
KA180 | 5 | 9 | Ebony Polish | $73,696 | $54,150 |
KA212 | 7 | 0 | Ebony Polish | $85,456 | $65,550 |
KA243 | 8 | 0 | Ebony Polish | $96,656 | $74,100 |
KA275 | 9 | 0 | Ebony Polish | $175,800 | $168,150 |
Étoile Series Grands
Model | Feet | Inch | Description | MSRP | SMP |
---|---|---|---|---|---|
KA160T | 5 | 3 | Sapele Mahogany Veneer | $125,668 | $111,073 |
KA160T | 5 | 3 | Tiger Striped Sandalwood Veneer | $126,680 | $112,207 |
KA180T | 5 | 11 | Golden Silk Phoebe Veneer | $130,426 | $116,402 |
KA180T | 5 | 11 | Green Apple Veneer | $128,675 | $114,441 |
KA180T | 5 | 11 | Straight Lined Ebony Veneer | $136,885 | $123,636 |
KA180T | 5 | 11 | East Indian Rosewood Veneer | $139,985 | $127,108 |
KA212T | 7 | 0 | Ziricote Veneer | $150,830 | $139,255 |