IRMLER
Including Schiller
Blüthner USA LLC
5660 W. Grand River
Lansing, Michigan 48906
517-886-6000
800-954-3200
916-337-1086
[email protected]
www.irmler-piano.com
In Canada, contact Bluethner Piano Canada Inc.
604-264-1138
[email protected]
www.bluethner.ca
Pianos made by: Irmler Piano GmbH, Leipzig, Germany, and other factories (see text)
Irmler is a sister company of Blüthner, and Irmler pianos are distributed through the Blüthner dealer network. The brand has recently been reintroduced to the market in two series: Studio and Professional.
The Studio series is largely made in a factory in China owned by Irmler. The pianos are then shipped to the Blüthner factory in Germany, where Abel hammers are installed and the pianos are inspected and adjusted as needed, prior to shipping to dealers. The pianos have Delignit pinblocks and veneer-laminated spruce soundboards. The grand rims are of Chinese oak and the grand actions are made with Renner parts. The Studio-series verticals include a number of models with interesting, modern cabinet designs.
The Professional series, also known as Irmler Europe, is assembled in Germany using strung backs (structural and acoustical elements) from Samick in Indonesia and cabinets from Poland (suppliers are subject to change). The pianos have Delignit pinblocks and solid spruce soundboards. Grands have rims of maple and beech, action parts by Renner (U.S. distribution only), and duplex scaling. Vertical actions are by Detoa.
The Irmler Studio series is also available from some dealers under the Schiller brand name, with a slightly modified cabinet; prices are comparable to those for Irmler.
Warranty: 10 years, parts and labor, to original purchaser.
Acoustic Piano: Model & Pricing Guide
* See the Introduction for an explanation of pricing.
Model | Feet | Inches | Description | MSRP* | SMP* |
---|---|---|---|---|---|
Irmler Studio Edition Verticals | |||||
P112 | 44 | Polished Ebony | 6,475 | 6,475 | |
P118 | 46.5 | Polished Ebony | 6,740 | 6,712 | |
P118 | 46.5 | Polished White | 6,880 | 6,831 | |
P125 | 49 | Polished Ebony | 8,226 | 7,971 | |
Irmler Art Design Verticals | |||||
Da Vinci | 47.5 | Polished Ebony w/Verone Veneer Liner | 9,531 | 9,077 | |
Gina | 48.5 | Polished Ebony | 10,514 | 9,910 | |
Monique | 49 | Polished Ebony | 11,480 | 10,729 | |
Louis | 49 | Polished Ebony | 11,127 | 10,430 | |
Titus | 49 | Polished Ebony | 11,480 | 10,729 | |
Alexa | 49 | Polished Ebony | 13,087 | 12,091 | |
Carlo | 49 | Polished Ebony | 13,414 | 12,368 | |
Monet | 49 | Polished Ebony w/Verone Veneer Inner Fallboard & Lid | 10,065 | 9,530 | |
Van Gogh | 50.5 | Polished Ebony w/Vavone Front Liner Panels & Leg | 12,738 | 11,795 | |
Irmler Professional Edition Verticals | |||||
P116E | 46 | Polished Ebony | 9,599 | 9,135 | |
P116E | 46 | Satin Mahogany/Walnut | 10,498 | 9,897 | |
P116E | 46 | Satin Cherry | 11,403 | 10,664 | |
P116E | 46 | Polished Mahogany/Walnut | 10,198 | 9,642 | |
P116E | 46 | Polished Cherry/White | 11,403 | 10,664 | |
P122E | 48 | Polished Ebony | 10,650 | 10,025 | |
P122E | 48 | Satin Mahogany/Walnut | 11,950 | 11,127 | |
P122E | 48 | Satin Cherry | 12,457 | 11,557 | |
P122E | 48 | Polished Mahogany/Walnut | 11,252 | 10,536 | |
P122E | 48 | Polished Cherry | 12,150 | 11,297 | |
P122E | 48 | Polished Bubinga | 13,330 | 12,297 | |
P122E | 48 | Polished White | 12,457 | 11,557 | |
P132E | 52 | Polished Ebony | 11,282 | 10,561 | |
P132E | 52 | Satin Mahogany/Walnut | 12,595 | 11,674 | |
P132E | 52 | Satin Cherry | 14,206 | 13,039 | |
P132E | 52 | Polished Mahogany/Walnut | 11,885 | 11,072 | |
P132E | 52 | Polished Cherry/White | 13,089 | 12,092 | |
P132E | 52 | Polished Bubinga | 15,740 | 14,339 | |
Irmler Supreme Edition Verticals | |||||
SP118 | 46.5 | Polished Ebony | 8,373 | 8,096 | |
SP121 | 48 | Polished Ebony | 8,943 | 8,579 | |
SP125 | 49 | Polished Ebony | 9,818 | 9,320 | |
SP132 | 52 | Polished Ebony | 10,888 | 10,227 | |
Irmler Studio Edition Grands | |||||
F148 | 4 | 10 | Polished Ebony | 18,029 | 16,279 |
F148 | 4 | 10 | Polished Mahogany/Walnut | 19,079 | 17,169 |
F148 | 4 | 10 | Polished White | 18,279 | 16,491 |
F160 | 5 | 3 | Polished Ebony | 20,829 | 18,652 |
F160 | 5 | 3 | Polished Mahogany/Walnut | 21,689 | 19,381 |
F160 | 5 | 3 | Polished White | 21,531 | 19,247 |
F188 | 6 | 2 | Polished Ebony | 29,756 | 26,217 |
F188 | 6 | 2 | Polished Mahogany/Walnut | 30,370 | 26,737 |
F188 | 6 | 2 | Polished White | 30,458 | 26,812 |
F213 | 7 | 0 | Polished Ebony | 36,409 | 31,855 |
F213 | 7 | 0 | Polished White | 38,391 | 33,535 |
Irmler Professional Edition Grands | |||||
F160E | 5 | 3 | Polished Ebony | 32,919 | 28,897 |
F160E | 5 | 3 | Polished Mahogany/Walnut | 35,585 | 31,157 |
F160E | 5 | 3 | Polished Cherry | 38,345 | 33,496 |
F160E | 5 | 3 | Polished White | 38,345 | 33,496 |
F160E | 5 | 3 | Polished Bubinga | 38,345 | 33,496 |
F175E | 5 | 9 | Polished Ebony | 36,374 | 31,825 |
F175E | 5 | 9 | Polished Mahogany/Walnut | 38,740 | 33,831 |
F175E | 5 | 9 | Polished White | 41,500 | 36,169 |
F175E | 5 | 9 | Polished Bubinga | 41,500 | 36,169 |
F190E | 6 | 3 | Polished Ebony | 43,472 | 37,841 |
F190E | 6 | 3 | Polished Mahogany/Walnut | 45,838 | 39,846 |
F190E | 6 | 3 | Polished White | 48,598 | 42,185 |
F190E | 6 | 3 | Polished Bubinga | 48,598 | 42,185 |
F210E | 6 | 10.5 | Polished Ebony | 48,598 | 42,185 |
F230E | 7 | 6.5 | Polished Ebony | 56,484 | 48,868 |
Warning: Accuracy of SMP uncertain; see here.