BÖSENDORFER
Yamaha Corporation of America
P.O. Box 6600
Buena Park, California 90622
714-522-9415
[email protected]
www.boesendorfer.com
Pianos made by: L. Bösendorfer Klavierfabrik GmbH, Vienna, Austria
Bösendorfer was founded in 1828 in Vienna, Austria, by Ignaz Bösendorfer. The young piano maker rose to fame when Franz Liszt endorsed his concert grand after being unable to destroy it in playing, as he had every other piano set before him. Ignaz died in 1858 and the company was taken over by his son, Ludwig. Under Ludwig’s direction, the firm greatly prospered and the pianos became even more famous throughout Europe and the world. Ludwig, having no direct descendants, sold the firm to a friend, Carl Hutterstrasser, in 1909. Carl’s sons, Wolfgang and Alexander, became partners in 1931. Bösendorfer was sold to Kimball International, a U.S. manufacturer of low- and medium-priced pianos, in 1966. In 2002 Kimball, having left the piano business, sold Bösendorfer to BAWAG Bank, Austria’s third largest financial institution. The bank encountered financial troubles unrelated to Bösendorfer and sold the piano company to Yamaha in 2008. Yamaha says it will not be making any changes to Bösendorfer’s location or methods of production. Bösendorfer manufactures only around 300 pianos a year.
Bösendorfer makes a 52″ upright and eight models of grand piano, from 5′ 1″ to the 9′ 6″ Imperial Concert Grand, one of the world’s largest pianos. The company also makes slightly less expensive versions of four grand models known as the Conservatory Series (CS). Conservatory Series grands are like the regular grands except that the case receives a satin finish instead of a high polish, and some cabinet details are simpler. Previously, the CS models also had a satin-finished plate, and were loop-strung instead of single-strung, but in 2009, regarding these features, the specifications of the regular models were restored. All Bösendorfer grand pianos have three pedals, the middle pedal being a sostenuto.
One of the most distinctive features of the grands is that a couple of models have more than 88 keys. The 7′ 4″ model has 92 keys and the 9′ 6″ model has 97 keys. The lowest strings vibrate so slowly that it’s actually possible to hear the individual beats of the vibration. Piano technicians say that it is next to impossible to tune these strings by ear, although electronic tuning aids can help accomplish this. Of course, these notes are rarely used, but their presence, and the presence of the extra-long bridge and larger soundboard to accommodate them, add extra power, resonance, and clarity to the lower regular notes of the piano. In order not to confuse pianists, who rely on the normal keyboard configuration for spatial orientation while playing, the keys for these extra notes are usually covered with a black ivorine material.
The rim of the Bösendorfer grand is built quite differently from those of all other grands. Instead of veneers bent around a form, the inner rim is made in solid sections of spruce and beech that are joined together. The outer rim has a solid core of quartersawn spruce that is grooved by Bösendorfer craftsmen so that it can be bent around the inner rim; after bending, the grooved sections are filled with spruce inserts. Because spruce is better at transmitting than reflecting sound, the extensive use of spruce in the rim has the effect of making the rim an acoustical extension of the soundboard, causing the entire body of the piano to resonate. This, along with the scale design, may be why Bösendorfers tend to have a more delicate treble, and a bass that features the fundamental tone more than the higher harmonics. Although the stereotype that “Bösendorfers are better for Mozart than Rachmaninoff” may be an exaggeration (as evidenced by the number of performing artists who successfully use the piano in concert for a wide variety of music), the piano’s not-so-“in-your-face” sound is certainly ideally suited for the classical repertoire, in addition to whatever else it can do.
In recent years, Bösendorfer has made some refinements to its designs. The relatively newer 6′ 1″, 7′, and 9′ 2″ models have been designed specifically to appeal to pianists looking for a more familiar sound. These models, now called the Vienna Concert (VC) series, have redesigned scaling and soundboard for greater sound projection, improved sustain, and a wider range of tonal color and dynamics. In all models, however, the distinctive Bösendorfer sound is still readily apparent. The 9′ 2″ model 280VC has been well accepted by concert pianists, and this and other VC models can now be found in leading musical institutions and concert halls.
In past years, Bösendorfer has introduced a number of interesting instruments in new cabinet styles. These include a Porsche-designed modern piano in aluminum and polished ebony (it can be special-ordered in any standard Porsche finish color); the Liszt, Vienna, and Chopin models of Victorian-styled pianos; and limited-edition models, such as the Liszt Anniversary, Beethoven, Mozart, Hummingbird, and Schönbrunn. Perhaps not to be outdone by Porsche, in 2009 Bösendorfer produced a model commissioned and designed by Audi on the occasion of that automaker’s 100th anniversary. In 2020, Bösendorfer introduced the limited-edition Secession model, the first in a series inspired by architectural milestones of Vienna.
Various Bösendorfer models are also available with the Yamaha Disklavier ENSPIRE system installed.
Perhaps the world’s most expensive piano inch for inch, Bösendorfer grands make an eloquent case for their prices. They are distinctive in both appearance and sound, and are considered to be among the finest pianos in the world.
Warranty: Acoustic Piano: 10 years, parts and labor. For models equipped with Disklavier feature: 5 years on the electronic/electromechanical parts. The warranty is to the original owner and is not transferable.
Acoustic Piano: Model & Pricing Guide
* See the Introduction for an explanation of pricing.
Model | Feet | Inches | Description | MSRP* | SMP* |
---|---|---|---|---|---|
Bsendorfer Verticals | |||||
130 | 52 | Satin and Polished Ebony | 76,999 | 72,998 | |
130 | 52 | Satin and Polished White, other colors | 91,999 | 86,998 | |
130 | 52 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 98,999 | 92,998 | |
130 | 52 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 103,999 | 98,998 | |
Bsendorfer Grands | |||||
155 | 5 | 1 | Satin and Polished Ebony | 121,999 | 114,998 |
155 | 5 | 1 | Satin and Polished White, other colors | 136,999 | 128,998 |
155 | 5 | 1 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 146,999 | 138,998 |
155 | 5 | 1 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 159,999 | 150,998 |
155 | 5 | 1 | Chrome: Satin and Polished Ebony | 138,999 | 130,998 |
170VC | 5 | 7 | Satin and Polished Ebony | 126,999 | 120,998 |
170VC | 5 | 7 | Satin and Polished White, other colors | 142,999 | 134,998 |
170VC | 5 | 7 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 153,999 | 144,998 |
170VC | 5 | 7 | Polished, Satin, Open-pore: Bubinga, Pyramid Mahogany, Santos Rosewood, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 164,999 | 154,998 |
170VC | 5 | 7 | Chrome: Satin and Polished Ebony | 142,999 | 134,998 |
170VC | 5 | 7 | Johann Strauss: Satin and Polished Ebony w/Maple | 152,999 | 144,998 |
170VC | 5 | 7 | Johann Strauss: Any finish and veneer | 178,999 | 168,998 |
170VC | 5 | 7 | Liszt: Polished Vavona | 182,999 | 172,998 |
170VC | 5 | 7 | Chopin, Louis XVI: Satin Pommele | 207,999 | 196,998 |
170VC | 5 | 7 | Baroque: Light Satin Ivory; Vienna: Polished Amboyna | 232,999 | 218,998 |
170VC | 5 | 7 | Artisan Satin and Polished | 297,999 | 280,998 |
185VC CS | 6 | 1 | Conservatory Satin Ebony | 116,999 | 110,998 |
185VC | 6 | 1 | Satin and Polished Ebony | 133,999 | 126,998 |
185VC | 6 | 1 | Satin and Polished White, other colors | 149,999 | 140,998 |
185VC | 6 | 1 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 157,999 | 148,998 |
185VC | 6 | 1 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 169,999 | 160,998 |
185VC | 6 | 1 | Chrome: Satin and Polished Ebony | 149,999 | 140,998 |
185VC | 6 | 1 | Johann Strauss: Satin and Polished Ebony w/Maple | 159,999 | 150,998 |
185VC | 6 | 1 | Johann Strauss: Any finish and veneer | 185,000 | 174,998 |
185VC | 6 | 1 | Liszt: Polished Vavona | 189,999 | 178,998 |
185VC | 6 | 1 | Edge: Satin and Polished Ebony | 212,999 | 200,998 |
185VC | 6 | 1 | Chopin, Louis XVI: Satin Pommele | 215,999 | 202,998 |
185VC | 6 | 1 | Baroque: Satin Light Ivory; Vienna: Polished Amboyna | 236,999 | 222,998 |
185VC | 6 | 1 | Porsche Design: Diamond Black Metallic Gloss | 248,999 | 234,998 |
185VC | 6 | 1 | Artisan Satin and Polished | 306,999 | 288,998 |
200CS | 6 | 7 | Conservatory Satin Ebony | 122,999 | 116,998 |
200 | 6 | 7 | Satin and Polished Ebony | 144,999 | 136,998 |
200 | 6 | 7 | Satin and Polished White, other colors | 161,999 | 152,998 |
200 | 6 | 7 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 172,999 | 162,998 |
200 | 6 | 7 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 185,999 | 174,998 |
200 | 6 | 7 | Chrome Satin and Polished Ebony | 145,596 | 120,744 |
200 | 6 | 7 | Chrome: Satin and Polished Ebony | 159,999 | 150,998 |
200 | 6 | 7 | Johann Strauss: Satin and Polished Ebony w/Maple | 170,999 | 160,998 |
200 | 6 | 7 | Johann Strauss: Any finish and veneer | 201,999 | 190,998 |
200 | 6 | 7 | Dragonfly: Maple and Polished Ebony | 206,999 | 194,998 |
200 | 6 | 7 | Liszt: Polished Vavona | 206,999 | 194,998 |
200 | 6 | 7 | Beethoven Polished Ebony, Klimt "Woman in Gold" | 176,999 | 166,998 |
200 | 6 | 7 | Beethoven: Chrome; Cocteau: White | 204,999 | 192,998 |
200 | 6 | 7 | Edge: Satin and Polished Ebony | 233,999 | 220,998 |
200 | 6 | 7 | Chopin, Louis XVI: Satin Pommele | 236,999 | 222,998 |
200 | 6 | 7 | Baroque: Satin Light Ivory; Vienna: Polished Amboyna | 259,999 | 244,998 |
200 | 6 | 7 | Artisan Satin and Polished | 325,999 | 306,998 |
214VC CS | 7 | 0 | Conservatory Satin Ebony | 132,999 | 126,998 |
214VC | 7 | 0 | Satin and Polished Ebony | 158,999 | 150,998 |
214VC | 7 | 0 | Satin and Polished White, other colors | 181,999 | 170,998 |
214VC | 7 | 0 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 193,999 | 182,998 |
214VC | 7 | 0 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 211,999 | 198,998 |
214VC | 7 | 0 | Chrome: Satin and Polished Ebony | 180,999 | 170,998 |
214VC | 7 | 0 | Johann Strauss: Satin and Polished Ebony w/Maple | 189,999 | 178,998 |
214VC | 7 | 0 | Johann Strauss: Any finish and veneer | 227,999 | 214,998 |
214VC | 7 | 0 | Liszt: Polished Vavona | 233,999 | 220,998 |
214VC | 7 | 0 | Beethoven: Polished Ebony, Klimt "Woman in Gold" | 191,999 | 182,998 |
214VC | 7 | 0 | Beethoven: Chrome; Cocteau: White | 225,999 | 212,998 |
214VC | 7 | 0 | Edge: Satin and Polished Ebony | 258,999 | 246,998 |
214VC | 7 | 0 | Chopin, Louis XVI: Satin Pommele | 266,999 | 250,998 |
214VC | 7 | 0 | Baroque: Satin Light Ivory; Vienna: Polished Amboyna | 292,999 | 274,998 |
214VC | 7 | 0 | Porsche Design: Diamond Black Metallic Gloss | 308,999 | 290,998 |
214VC | 7 | 0 | Audi Design Polished Ebony | 372,999 | 352,998 |
214VC | 7 | 0 | Artisan Satin and Polished | 372,999 | 352,998 |
225 | 7 | 4 | Satin and Polished Ebony | 178,999 | 168,998 |
225 | 7 | 4 | Satin and Polished White, other colors | 197,999 | 186,998 |
225 | 7 | 4 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 212,999 | 200,998 |
225 | 7 | 4 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 229,999 | 216,998 |
225 | 7 | 4 | Chrome: Satin and Polished Ebony | 193,999 | 182,999 |
225 | 7 | 4 | Johann Strauss: Satin and Polished Ebony w/Maple | 204,999 | 192,998 |
225 | 7 | 4 | Johann Strauss: Any finish and veneer | 248,999 | 234,998 |
225 | 7 | 4 | Liszt: Polished Vavona | 255,999 | 240,998 |
225 | 7 | 4 | Chopin, Louis XVI: Satin Pommele | 291,999 | 274,998 |
225 | 7 | 4 | Baroque: Satin Light Ivory; Vienna: Polished Amboyna | 319,999 | 300,998 |
225 | 7 | 4 | Artisan Satin and Polished | 398,999 | 374,998 |
225 | 7 | 4 | Grand Bohemian: Polished Ebony | 420,000 | 420,000 |
280VC | 9 | 2 | Satin and Polished Ebony | 229,999 | 216,998 |
280VC | 9 | 2 | Satin and Polished White, other colors | 254,999 | 240,998 |
280VC | 9 | 2 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 274,999 | 258,998 |
280VC | 9 | 2 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 297,999 | 280,998 |
280VC | 9 | 2 | Johann Strauss: Satin and Polished Ebony w/Maple | 270,999 | 254,998 |
280VC | 9 | 2 | Johann Strauss: Any finish and veneer | 323,999 | 304,998 |
280VC | 9 | 2 | Liszt: Polished Vavona | 331,999 | 312,998 |
280VC | 9 | 2 | Chopin, Louis XVI: Satin Pommele | 379,999 | 356,998 |
280VC | 9 | 2 | Baroque: Satin Light Ivory; Vienna: Polished Amboyna | 412,999 | 390,998 |
280VC | 9 | 2 | Porsche Design: Diamond Black Metallic Gloss | 437,999 | 412,998 |
280VC | 9 | 2 | Artisan Satin and Polished | 472,999 | 444,998 |
290 | 9 | 6 | Satin and Polished Ebony | 262,999 | 246,998 |
290 | 9 | 6 | Satin and Polished White, other colors | 288,999 | 272,998 |
290 | 9 | 6 | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 312,999 | 294,998 |
290 | 9 | 6 | Polished , Satin, Open-pore: Pyramid Mahogany, Burl Walnut, Birdseye Maple, Macassar, Madronna, Vavona, Wenge | 338,999 | 318,998 |
290 | 9 | 6 | Johann Strauss: Satin and Polished Ebony w/Maple | 302,999 | 284,998 |
290 | 9 | 6 | Johann Strauss: Any finish and veneer | 369,999 | 346,998 |
290 | 9 | 6 | Liszt: Polished Vavona | 377,999 | 354,998 |
290 | 9 | 6 | Chopin, Louis XVI: Satin Pommele | 429,999 | 404,998 |
290 | 9 | 6 | Baroque: Satin Light Ivory; Vienna: Polished Amboyna | 472,999 | 444,998 |
290 | 9 | 6 | Artisan Satin and Polished | 536,999 | 506,998 |
Disklavier Enspire PRO on select models, add $37,998 (SMP).