The valuation of used pianos is difficult. Prices of used pianos vary wildly, depending on local economies, supply and demand, and the cosmetics and playing condition of the instrument at hand, including the amount and quality of any restoration work done. As if this weren't enough, it's almost a certainty that no two piano technicians or piano salespeople would return exactly the same verdict on any given piano's value. Art being what it is, beauty is in the eye and ear of the potential purchaser, and values are very much subjective.
These disclaimers aside, we've tried to assemble some used-piano values as general guidelines for shoppers. We asked a number of knowledgeable piano industry professionals to give their opinions of prices for used pianos in each of our categories, then reconciled their varied responses to produce a price range for each category. We also consulted the online service Pianomart.com, though the prices listed there are asking prices, not selling prices. The chart is organized by categories of vertical and grand piano broken down by age (pre-1950 and 1950–1980), quality (Average, Better, Best), and condition (Worse, Average, Better, Reconditioned, and Rebuilt). For prices of pianos made since 1980, we suggest you use the depreciation schedule accompanying this article.
The price ranges given reflect the wide possibilities a buyer faces in the used-piano market. At the low end of each range is a price one might find in a poor economy or a "buyer's market," where supply exceeds demand. At the high end, the prices are consistent with both a better economy and a higher demand for the type of instrument indicated. In some categories, the prices we received from our sources varied all over the map, and we had to use a considerable amount of editorial discretion to produce price ranges that were not so broad as to be useless as guidelines, and to retain at least a modicum of internal consistency in the chart. For that reason, you should expect to find some markets or situations in which prices higher or lower than those given here are normal or appropriate.
| Private Seller | Dealer | ||||
|---|---|---|---|---|---|
| Worse | Average | Better | Reconditioned | Rebuilt | |
| Vertical, pre-1950, average brand | 0-300 | 300-750 | 600-1,000 | 1,000-1,500 | N/A |
| Vertical, pre-1950, better brand | 150-500 | 400-1,000 | 700-1,500 | 1,200-2,000 | N/A |
| Vertical, pre-1950, best brand | 500-1,000 | 1,000-3,000 | 2,000-5,000 | 3,000-6,000 | 10,000-16,000 |
| Vertical, 1950-1980, average brand | 200-600 | 400-1,000 | 1,000-1,500 | 1,200-2,500 | N/A |
| Vertical, 1950-1980, better brand | 400-800 | 700-1,500 | 1,000-2,500 | 2,000-4,500 | N/A |
| Vertical, 1950-1980, best brand | 700-2,000 | 1,500-2,500 | 3,000-5,000 | 4,000-7,000 | 7,000-10,000 |
| Vertical, 1980- | Use Depreciation Schedule | ||||
| Grand, pre-1950, average brand, 5' | 0-500 | 700-1,500 | 1,000-2,500 | 1,500-3,500 | N/A |
| Grand, pre-1950, average brand, 6' | 500-1,200 | 1,500-2,000 | 2,000-3,000 | 3,500-4,500 | N/A |
| Grand, pre-1950, average brand, 7' | 800-1,500 | 1,500-3,500 | 3,000-5,000 | 4,000-7,000 | 8,000-10,000 |
| Grand, pre-1950, better brand, 5' | 500-1,000 | 2,000-3,000 | 2,500-4,000 | 5,000-8,000 | N/A |
| Grand, pre-1950, better brand, 6' | 1,000-2,500 | 2,500-4,000 | 4,000-7,000 | 7,000-10,000 | 12,000-18,000 |
| Grand, pre-1950, better brand, 7' | 1,800-3,500 | 3,500-7,000 | 6,000-10,000 | 8,000-15,000 | 18,000-30,000 |
| Grand, pre-1950, best brand, 5' | 3,000-6,000 | 6,000-9,000 | 8,000-15,000 | 15,000-20,000 | 15,000-25,000 |
| Grand, pre-1950, best brand, 6' | 5,000-8,000 | 7,000-15,000 | 12,000-20,000 | 15,000-28,000 | 28,000-50,000 |
| Grand, pre-1950, best brand, 7' | 7,000-10,000 | 12,000-18,000 | 20,000-35,000 | 20,000-40,000 | 35,000-65,000 |
| Grand, 1950-1980, average brand, 5' | 500-1,200 | 1,500-2,500 | 2,000-4,000 | 3,000-5,000 | N/A |
| Grand, 1950-1980, average brand, 6' | 800-2,000 | 2,000-3,000 | 3,000-5,000 | 3,500-7,000 | N/A |
| Grand, 1950-1980, average brand, 7' | 1,500-2,500 | 2,500-4,000 | 4,000-7,000 | 4,000-8,000 | 8,000-12,000 |
| Grand, 1950-1980, better brand, 5' | 800-2,000 | 2,000-4,000 | 2,500-5,000 | 5,000-9,000 | N/A |
| Grand, 1950-1980, better brand, 6' | 1,500-3,000 | 2,500-5,000 | 4,000-9,000 | 8,000-12,000 | 12,000-22,000 |
| Grand, 1950-1980, better brand, 7' | 3,000-6,000 | 5,000-10,000 | 8,000-15,000 | 10,000-20,000 | 15,000-30,000 |
| Grand, 1950-1980, best brand, 5' | 4,000-7,000 | 7,000-10,000 | 9,000-18,000 | 16,000-21,000 | 17,000-25,000 |
| Grand, 1950-1980, best brand, 6' | 6,000-10,000 | 8,000-15,000 | 12,000-20,000 | 20,000-28,000 | 28,000-50,000 |
| Grand, 1950-1980, best brand, 7' | 8,000-12,000 | 14,000-20,000 | 18,000-30,000 | 20,000-40,000 | 35,000-65,000 |
| Grand, 1980- | Use Depreciation Schedule | ||||
SPRING 2010 -- page 64
TABLE OF CONTENTS
Acoustic Pianos
Digital Pianos
Hybrid & Player Pianos
New-Piano Buyers’ Reference
ACOUSTIC PIANOS
DIGITAL PIANOS