Digital Pianos - Search
|
|
Prices in blue italics indicate MAP (Minimum Advertised Price). Other prices are our estimates based on normal retail margins.
|
|
Hovering the mouse over any table cell will provide an explanation of that cell.
|
|
Query Results may be sorted by clicking the Heading of any column.
|
|
Identical models with different pricing indicate different finish choices. Click the Model link for finish details.
|
|
Additional Specifications and Pricing explanations are provided in the following article.
|
|
|
|
Requested: Sort=Brand | Form=S,V,G | Prices=All | Voices=ALL | Record Tracks=All | Polyphony=ALL |
|
|
|
| Brand | Model (link=all features) | Est. Price | Form | Finish | Voices | Record Tracks | Poly- phony |
| Adagio | KDP-88 | 500 | V | C/O | 8 | 2 | 64 |
| Adagio | KDP-8826 | 900 | V | EP/MP | 128 | | 64 |
| Adagio | XD-400 | 800 | V | R | 128 | | 64 |
| Adagio | XD-500 | 800 | V | Bk | 128 | | 64 |
| Adagio | MGP1000 | | G | EP | 137 | 3 | 64 |
| Adagio | GDP8820 | 2,500 | G | EP | 138 | 3 | 64 |
| Behringer | CDP500USB | | S | | 14 | 2 | 64 |
| Behringer | EG2280USB | 699 | V | WG-Bk | 14 | 2 | 64 |
| Behringer | EG8280USB | | G | EP | 14 | 2 | 64 |
| Bluthner | e-Klavier 1 | | V | ES/WtS | 25 | 1 | 128 |
| Bluthner | e-Klavier 1 | | V | ESL/WtSL | 25 | 1 | 128 |
| Bluthner | e-Klavier 2 | | V | ESL/WtSL | 25 | 1 | 128 |
| Bluthner | e-Klavier 2 | | V | EPL | 25 | 1 | 128 |
| Brodmann | BDP 10 | 1,271 | V | R | 8 | 2 | |
| Brodmann | BDP 15 | 1,362 | V | R/ES | 8 | 2 | |
| Brodmann | BDP 20 | 1,507 | V | R/ES | 16 | 2 | |
| Brodmann | BDP 100 | 1,453 | V | R/ES/Mpl | 8 | 2 | |
| Brodmann | BDP 150 | 1,562 | V | R/ES/Mpl | 8 | 2 | |
| Brodmann | BDP 500 | 1,816 | V | EP | 16 | 2 | |
| Brodmann | BDP 500 | 1,907 | V | WtP | 16 | 2 | |
| Brodmann | BDP 500 | 1,998 | V | WP/EP-WtP | 16 | 2 | |
| Casio | PX-5S | 999 | S | W | 370 | 8 | 256 |
| Casio | PX-150BK | 599 | S | Bk | 18 | 2 | 128 |
| Casio | PX-350BK | 799 | S | Bk | 250 | 17 | 128 |
| Casio | PX-750BK | 799 | V | Bk | 18 | 2 | 128 |
| Casio | PX-780BK | 999 | V | Bk | 250 | 17 | 128 |
| Casio | PX-850BK | 1,099 | V | Bk | 18 | 2 | 256 |
| Casio | AP-250BN | 999 | V | W | 18 | 2 | 128 |
| Casio | AP-250BK | | V | Bk | 18 | 2 | 128 |
| Casio | AP-450BN | | V | W | 18 | 2 | 256 |
| Casio | AP-450BK | | V | Bk | 18 | 2 | 256 |
| Casio | AP-650BK | | V | Bk | 250 | 17 | 256 |
| Galileo | Milano II | 2,995 | S | R | 138 | 3 | 64 |
| Galileo | VP-91 | 2,495 | S | WtP | 11 | | 128 |
| Galileo | VP-111 | 2,695 | V | R | 11 | | 128 |
| Galileo | VP-121 | 3,295 | V | R | 20 | 1 | 128 |
| Galileo | VP-121 | 3,795 | V | EP | 20 | 1 | 128 |
| Galileo | Verona II | 2,499 | V | R | 15 | 2 | 64 |
| Galileo | Milano II | 4,995 | V | R | 138 | 3 | 64 |
| Galileo | Milano II | 5,495 | V | EP | 138 | 3 | 64 |
| Galileo | Milano IIG | 6,995 | G | EP | 138 | 3 | 64 |
| Galileo | Aria | 8,995 | G | EP | 16 | 2 | 64 |
| Galileo | Aria | 9,995 | G | MP | 16 | 2 | 64 |
| Galileo | Concerto | 11,995 | G | EP | 16 | 2 | 64 |
| Galileo | Concerto | 15,995 | G | MD | 16 | 2 | 64 |
| Galileo | Maestro II | 9,995 | G | EP | 128 | 5 | 128 |
| Galileo | Maestro II | 10,495 | G | WtP | 128 | 5 | 128 |
| Galileo | Maestro II | 11,995 | G | MP | 128 | 5 | 128 |
| Galileo | Maestro II | 17,995 | G | Rd | 128 | 5 | 128 |
| Galileo | Grande II | 13,995 | G | EP | 128 | 5 | 128 |
| Kawai | EP3 | 1,099 | S | | 21 | 2 | 96 |
| Kawai | MP6 | 1,499 | S | | 256 | 1 | 192 |
| Kawai | MP10 | 2,499 | S | | 27 | 1 | 192 |
| Kawai | ES7 | 1,999 | S | | 32 | 2 | 256 |
| Kawai | CL26 | 1,099 | V | R | 8 | | 93 |
| Kawai | CE220 | 1,899 | V | ES | 22 | 2 | 192 |
| Kawai | CN24 | 1,799 | V | R | 15 | 1 | 192 |
| Kawai | CN34 | 2,399 | V | R | 324 | 2 | 256 |
| Kawai | CN34 | 2,499 | V | M/ES | 324 | 2 | 256 |
| Kawai | CA65 | 3,264 | V | R | 60 | 2 | 256 |
| Kawai | CA65 | 3,355 | V | M/ES | 60 | 2 | 256 |
| Kawai | CA95 | 4,536 | V | R | 80 | 2 | 256 |
| Kawai | CA95 | 4,627 | V | ES | 80 | 2 | 256 |
| Kawai | CS6 | 4,536 | V | EP | 60 | 2 | 192 |
| Kawai | CP119 | 3,445 | V | R | 700+ | 16 | 96 |
| Kawai | CP119 | 3,536 | V | M | 700+ | 16 | 96 |
| Kawai | CP139 | 4,991 | V | R | 900+ | 16 | 192 |
| Kawai | CP139 | 5,082 | V | M/ES | 900+ | 16 | 192 |
| Kawai | CP179 | 8,173 | V | CP/EP | 1000+ | 16 | 192 |
| Kawai | CP209 | 15,890 | G | EP | 1000+ | 16 | 192 |
| Kawai | CP209 CD | 22,950 | G | EP | 1000+ | 16 | 192 |
| Kawai | CP209 IQ | 24,750 | G | EP | 1000+ | 16 | 192 |
| Kingston | JMP505 | | V | EP/CS | 8 | 2 | 64 |
| Kingston | JMP705 | | V | EP/CS | 457 | 16 | 64 |
| Kingston | JMP805 | | G | EP | 457 | 16 | 64 |
| Korg | SP170/170s | 500 | S | Wt/Bk/Rd | 10 | | 120 |
| Korg | SP250 | 699 | S | Bk&WG | 30 | | 60 |
| Korg | SP250 | 749 | S | Wt&WG | 30 | | 60 |
| Korg | SP280 | 699 | S | Bk/Wt | 30 | | 120 |
| Korg | SV-1-88 | 2,199 | S | Bk&? | 36 | | 80 |
| Korg | SV-1-88 | 1,699 | S | Bk | 36 | | 80 |
| Korg | LP350 | 999 | V | ES/Wt | 30 | | 60 |
| Kurzweil | MPS-10 | 799 | S | Bk | 88 | 2 | 64 |
| Kurzweil | MPS-20 | 1,199 | S | Bk | 200 | 2 | 64 |
| Kurzweil | MP-10 | 1,799 | V | EP | 88 | 2 | 64 |
| Kurzweil | MP-10 | 1,499 | V | R | 88 | 2 | 64 |
| Kurzweil | MP-15 | 2,499 | V | R | 128 | 2 | 64 |
| Kurzweil | MP-20 | 2,999 | V | R | 200 | 2 | 64 |
| Kurzweil | MP-20 | 3,199 | V | EP | 200 | 2 | 64 |
| Kurzweil | CUP-2 | 4,299 | V | EP | 88 | 2 | 64 |
| Kurzweil | CUP-2 | 4,599 | V | Wt | 88 | 2 | 64 |
| M-Audio | ProKeys88 | 600 | S | Bk | 14 | | 126 |
| M-Audio | ProKeys Sono 88 | 450 | S | Bk | 128 | | 40 |
| Nord | Nord Piano 2 HA88 | 2,995 | S | Rd | 1000+ | | 40-60 |
| Omega | CR-202 | 1,860 | V | M | 96 | 1 | 128 |
| Omega | CR-301 | 2,400 | V | M | 128 | 5 | 128 |
| Omega | LX-502 | 2,850 | V | M | 128 | 7 | 128 |
| Omega | LX-505 | 3,300 | V | M | 128 | 7 | 128 |
| Omega | LX-505 | 4,020 | V | EP | 128 | 7 | 128 |
| Omega | LX-802 | 6,150 | G | EP | 128 | 7 | 128 |
| Roland | RD-64 | 999 | S | Bk | 12 | | 128 |
| Roland | RD-300NX | 1,799 | S | Bk | 366 | | 128 |
| Roland | RD-700NX | 2,699 | S | Bk | 518 | | 128 |
| Roland | V-Piano | 6,999 | S | Bk | 24 | 1 | 264 |
| Roland | FP-4F | 1,699 | S | Bk | 336 | 1 | 128 |
| Roland | FP-4F | 1,699 | S | Wt | 336 | 1 | 128 |
| Roland | FP-7F | 1,999 | S | Bk | 339 | 1 | 128 |
| Roland | FP-7F | 2,099 | S | Wt | 339 | 1 | 128 |
| Roland | F-120 | 1,299 | V | ES/Wt | 30 | 1 | 128 |
| Roland | RP-301 | 1,699 | V | R/ES | 30 | 1 | 128 |
| Roland | RP-301R | 1,799 | V | R/ES/Wt | 54 | 3 | 128 |
| Roland | DP-990F | 2,499 | V | ES/C | 337 | 3 | 128 |
| Roland | DP-90 | 2,499 | V | ES/C | 347 | 3 | 128 |
| Roland | DP-90S | 3,399 | V | EP/WP | 347 | 3 | 128 |
| Roland | HP503 | 2,799 | V | R/ES | 347 | 3 | 128 |
| Roland | HP505 | 3,299 | V | R/ES | 347 | 3 | 128 |
| Roland | HP505 | 3,999 | V | EP | 347 | 3 | 128 |
| Roland | HP507 | 4,499 | V | R/ES | 347 | 3 | 128 |
| Roland | HP507 | 5,199 | V | EP | 347 | 3 | 128 |
| Roland | LX-15 | 5,999 | V | EP | 347 | 3 | 128 |
| Roland | HPi-6F | 4,499 | V | R/ES | 337 | 4 | 128 |
| Roland | HPi-7F | 5,999 | V | R/ES | 337 | 16 | 128 |
| Roland | HPi-50 | 4,999 | V | R | 348 | 16 | 128 |
| Roland | FP-7FC | 2,299 | V | ES | 339 | 1 | 128 |
| Roland | FP-7FC | 2,399 | V | Wt | 339 | 1 | 128 |
| Roland | RM-700 | 7,999 | V | ES/M | 818 | 16 | 128 |
| Roland | RG-1F | 7,999 | G | ES | 337 | 1 | 128 |
| Roland | RG-3F | 10,999 | G | EP | 337 | 1 | 128 |
| Roland | V-Piano Grand | 19,950 | G | EP | 30 | 1 | 264 |
| Samick | DCP-8 | 1,445 | V | R | 8 | 2 | 64 |
| Samick | DCP-12 | 1,627 | V | R | 16 | 2 | 64 |
| Samick | SSP-10 Stage | 1,264 | V | ES | 16 | 2 | 64 |
| Samick | SSP-12 Stage | 1,627 | V | ES | 480 | 16 | 64 |
| Samick | SSP-30 Stage Pro | 1,536 | V | ES | 480 | 16 | 64 |
| Samick | SDP-10 | 1,718 | V | R | 9 | 2 | 64 |
| Samick | SDP-31 | 1,809 | V | R | 385 | | 64 |
| Samick | SDP-31 | 1,991 | V | EP | 385 | | 64 |
| Samick | SSP-20 Stage | 1,627 | V | C | 476 | 16 | 64 |
| Samick | SDP-45 | 1,991 | V | R | 476 | 16 | 64 |
| Samick | SDP-45 | 2,173 | V | EP | 476 | 16 | 64 |
| Samick | SG-110 | 3,795 | G | EP | 385 | 16 | 64 |
| Samick | SG-210 | 3,890 | G | EP | 16 | 2 | 64 |
| Samick | SG-310 | 4,290 | G | EP/WtP | 385 | 16 | 64 |
| Samick | SG-450 | 4,890 | G | EP/WtP | 476 | 16 | 64 |
| Suzuki | SL-1 | 600 | V | R | 16 | 2 | 64 |
| Suzuki | SD-10 | 800 | V | R | 16 | 2 | 64 |
| Suzuki | HP-99 | 1,295 | V | R | 128 | 5 | 64 |
| Suzuki | HP-99 | 1,695 | V | EB | 128 | 5 | 64 |
| Suzuki | MDG-200 | 1,550 | G | EP | 128 | 3 | 64 |
| Symphony | DL-100 | 999 | V | ES | 138 | 3 | 64 |
| Symphony | DL-600 | 1,499 | V | ES/R | 138 | 4 | 64 |
| Symphony | DL-800A | 1,990 | V | C | 138 | 3 | 64 |
| Symphony | DL-900 | 1,999 | V | EP | 138 | 4 | 64 |
| Symphony | DL-1250 | 2,495 | G | EP | 138 | 3 | 64 |
| Williams | Allegro | 300 | S | Bk | 8 | 2 | 64 |
| Williams | Encore | 500 | S | Bk&Sr | 30 | 3 | 32 |
| Williams | Overture | 600 | V | WG | 15 | 2 | 64 |
| Williams | Serenade | 700 | V | WG | 160 | 2 | |
| Williams | Symphony | 680 | V | W | 138 | 3 | 32 |
| Williams | Symphony Elite | 765 | V | W | 138 | 3 | 64 |
| Williams | Digital Grand | 1,300 | G | EP | 14 | 2 | 64 |
| Yamaha | P35B | 450 | S | Bk | 10 | | 32 |
| Yamaha | P95 | 550 | S | Bk/Sr | 10 | 1 | 64 |
| Yamaha | P105 | 600 | S | Bk/Wt | 14 | 2 | 128 |
| Yamaha | P155 | 1,000 | S | Bk&M/Sr&C/Bk&E | 17 | 2 | 128 |
| Yamaha | CP33 | 1,300 | S | | 28 | | 64 |
| Yamaha | CP50 | 1,700 | S | | 322 | | 128 |
| Yamaha | CP300 | 2,200 | S | | 530 | 16 | 128 |
| Yamaha | CP5 | 2,600 | S | | 227 | | 128 |
| Yamaha | CP1 | 5,000 | S | | 17 | | 128 |
| Yamaha | YDPS31 | 950 | V | Al | 6 | 1 | 64 |
| Yamaha | YDP141 | 1,150 | V | R | 6 | 1 | 64 |
| Yamaha | YDP142 | 1,100 | V | W/R | 10 | 2 | 128 |
| Yamaha | YDP161 | 1,300 | V | R/W | 10 | 1 | 64 |
| Yamaha | YDP162 | 1,500 | V | W/R | 10 | 2 | 128 |
| Yamaha | YDP162 | 1,850 | V | EP | 10 | 2 | 128 |
| Yamaha | YDPS51 | 1,670 | V | Bk/Wt | 10 | 2 | 128 |
| Yamaha | YDP181 | 1,700 | V | R | 14 | 2 | 128 |
| Yamaha | YDPC71 | 1,800 | V | EP | 10 | 1 | 64 |
| Yamaha | CLP430 | 2,533 | V | W/M/R | 14 | 2 | 128 |
| Yamaha | CLP430 | 2,931 | V | EP | 14 | 2 | 128 |
| Yamaha | CLP440 | 3,164 | V | W/M/R/Wt | 28 | 2 | 256 |
| Yamaha | CLP440 | 3,705 | V | EP | 28 | 2 | 256 |
| Yamaha | CLP470 | 3,813 | V | R | 28 | 2 | 256 |
| Yamaha | CLP470 | 4,196 | V | EP | 28 | 2 | 256 |
| Yamaha | CLP480 | 5,364 | V | R | 532 | 16 | 256 |
| Yamaha | CLP480 | 6,164 | V | EP | 532 | 16 | 256 |
| Yamaha | CLPS406 | 3,364 | V | W | 28 | 2 | 256 |
| Yamaha | CLPS408 | 4,364 | V | EP | 28 | 2 | 256 |
| Yamaha | R01 | 4,900 | V | Wt | 1 | | 128 |
| Yamaha | F01 | 5,000 | V | EP/BlP/RdP/OrP | 20 | 1 | 128 |
| Yamaha | F11 | 7,500 | V | EP/BlP/RdP/OrP | 20 | 1 | 128 |
| Yamaha | NU1 | 4,835 | V | EP | 5 | 1 | 256 |
| Yamaha | N1 | 8,180 | V | EP | 5 | 1 | 256 |
| Yamaha | N2 | 12,362 | V | EP | 5 | 1 | 256 |
| Yamaha | DGX640 | 800 | V | C/W | 523 | 6 | 64 |
| Yamaha | YDP-V240 | 2,000 | V | R | 491 | 6 | 64 |
| Yamaha | CVP501 | 3,820 | V | R | 776 | 16 | 128 |
| Yamaha | CVP501 | 4,456 | V | EP | 776 | 16 | 128 |
| Yamaha | CVP503 | 5,438 | V | R | 876 | 16 | 128 |
| Yamaha | CVP503 | 6,149 | V | EP | 876 | 16 | 128 |
| Yamaha | CVP505 | 6,798 | V | R | 1169 | 16 | 128 |
| Yamaha | CVP505 | 7,680 | V | EP | 1169 | 16 | 128 |
| Yamaha | CVP505 | 7,823 | V | MP | 1169 | 16 | 128 |
| Yamaha | CVP509 | 8,873 | V | R | 1291 | 16 | 256 |
| Yamaha | CVP509 | 10,095 | V | EP | 1291 | 16 | 256 |
| Yamaha | CVP509 | 10,284 | V | MP | 1291 | 16 | 256 |
| Yamaha | CVP601 | 4,127 | V | W | 889 | 16 | 128 |
| Yamaha | CVP601 | 4,636 | V | EP | 889 | 16 | 128 |
| Yamaha | CVP605 | 6,236 | V | W | 1355 | 16 | 256 |
| Yamaha | CVP605 | 7,018 | V | EP | 1355 | 16 | 256 |
| Yamaha | CVP609 | 9,745 | V | W | 1655 | 16 | 128+1 |
| Yamaha | CVP609 | 10,673 | V | EP | 1655 | 16 | 128+1 |
| Yamaha | CVP609 | 11,145 | V | MP | 1655 | 16 | 128+1 |
| Yamaha | CVP609GP | 14,500 | G | EP | 1655 | 16 | 128+1 |
| Yamaha | CLP465GP | 5,500 | G | EP | 14 | 2 | 128 |
| Yamaha | H01 | 7,500 | G | AG/VR/DB | 10 | | 64 |
| Yamaha | H11 | 10,000 | G | AG/VR/DB | 10 | | 64 |
| Yamaha | N3 | 16,998 | G | EP | 5 | 1 | 256 |
| Yamaha | CGP1000 | 21,100 | G | EP | 1070 | 16 | 256 |
|
220 records displayed Database ©2011 Brookside Press, LLC All Rights Reserved |