Digital Pianos - Search
|
|
Prices in blue italics indicate MAP (Minimum Advertised Price). Other prices are our estimates based on normal retail margins.
|
|
Hovering the mouse over any table cell will provide an explanation of that cell.
|
|
Query Results may be sorted by clicking the Heading of any column.
|
|
Identical models with different pricing indicate different finish choices. Click the Model link for finish details.
|
|
Additional Specifications and Pricing explanations are provided in the following article.
|
|
|
|
Requested: Sort=Brand | Form=S,V,G | Prices=All | Voices=ALL | Record Tracks=All | Polyphony=ALL |
|
|
|
| Brand | Model (link=all features) | Est. Price | Form | Finish | Voices | Record Tracks | Poly- phony |
| Adagio | PDP-100 | 1,199 | V | O | 128 | 1 | |
| Adagio | KDP-8826 | 2,199 | V | EP/MP | 128 | | 64 |
| Adagio | GDP-1500 | | G | EP | 128 | 5 | 64 |
| Adagio | GDP-8810 | | G | EP | 138 | 3 | 64 |
| Behringer | EG2180 | 649 | V | WG-Bk | 14 | 2 | 64 |
| Behringer | EG2280USB | 699 | V | WG-Bk | 14 | 2 | 64 |
| Behringer | EG8180 | 1,499 | G | EP/RdP | 14 | 2 | 64 |
| Behringer | EG8280USB | | G | EP | 14 | 2 | 64 |
| Brodmann | BDP 10 | 1,271 | V | R | 8 | 2 | |
| Brodmann | BDP 15 | 1,362 | V | R/ES | 8 | 2 | |
| Brodmann | BDP 20 | 1,507 | V | R/ES | 16 | 2 | |
| Brodmann | BDP 100 | 1,453 | V | R/ES/Mpl | 8 | 2 | |
| Brodmann | BDP 150 | 1,562 | V | R/ES/Mpl | 8 | 2 | |
| Brodmann | BDP 500 | 1,816 | V | EP | 16 | 2 | |
| Brodmann | BDP 500 | 1,907 | V | WtP | 16 | 2 | |
| Brodmann | BDP 500 | 1,998 | V | WP/EP-WtP | 16 | 2 | |
| Casio | PX-3 | 799 | S | Bk | 250 | | 128 |
| Casio | PX-130 | 499 | S | Bk | 16 | 2 | 128 |
| Casio | PX-330 | 699 | S | Bk | 250 | 16 | 128 |
| Casio | PX-830 | 999 | V | ES | 16 | 2 | 128 |
| Casio | PX-830 | 1,299 | V | EP | 16 | 2 | 128 |
| Casio | AP-220 | 799 | V | W | 16 | 2 | 128 |
| Casio | AP-420 | 1,099 | V | W | 16 | 2 | 128 |
| Casio | AP-620 | 1,399 | V | ES | 250 | 17 | 128 |
| Galileo | Milano II | 2,995 | S | R | 138 | 3 | 64 |
| Galileo | VP-91 | 2,495 | V | WtP | 11 | | 128 |
| Galileo | VP-111 | 2,695 | V | R | 11 | | 128 |
| Galileo | VP-121 | 3,295 | V | R | 20 | 1 | 128 |
| Galileo | VP-121 | 3,795 | V | EP | 20 | 1 | 128 |
| Galileo | Sonata | 4,995 | V | M | 16 | 2 | 64 |
| Galileo | Milano II | 5,495 | V | EP | 138 | 3 | 64 |
| Galileo | Milano II | 4,995 | V | R | 138 | 3 | 64 |
| Galileo | Milano IIG | 6,995 | G | EP | 138 | 3 | 64 |
| Galileo | Aria | 8,995 | G | EP | 16 | 2 | 64 |
| Galileo | Aria | 9,995 | G | MP | 16 | 2 | 64 |
| Galileo | Aria DigiPlay | 13,995 | G | EP | 16 | 2 | 64 |
| Galileo | Aria DigiPlay | 15,995 | G | MP | 16 | 2 | 64 |
| Galileo | Concerto | 11,995 | G | EP | 16 | 2 | 64 |
| Galileo | Concerto | 15,995 | G | MD | 16 | 2 | 64 |
| Galileo | Concerto DigiPlay | 17,995 | G | EP | 16 | 2 | 64 |
| Galileo | Concerto DigiPlay | 23,995 | G | MD | 16 | 2 | 64 |
| Galileo | Maestro II | 9,995 | G | EP | 128 | 5 | 128 |
| Galileo | Maestro II | 10,495 | G | WtP | 128 | 5 | 128 |
| Galileo | Maestro II | 11,995 | G | MP | 128 | 5 | 128 |
| Galileo | Maestro II | 17,995 | G | Rd | 128 | 5 | 128 |
| Galileo | Grande II | 13,995 | G | EP | 128 | 5 | 128 |
| Kawai | EP3 | 1,099 | S | | 21 | 2 | 96 |
| Kawai | MP6 | 1,499 | S | | 256 | 1 | 192 |
| Kawai | MP10 | 2,499 | S | | 27 | 1 | 192 |
| Kawai | ES6 | 1,699 | S | | 32 | 2 | 192 |
| Kawai | CL26 | 1,099 | V | R | 8 | | 93 |
| Kawai | CE200 | 1,699 | V | R | 20 | 2 | 96 |
| Kawai | CN23 | 1,799 | V | R | 15 | 1 | 96 |
| Kawai | CN33 | 2,199 | V | R | 36 | 2 | 96 |
| Kawai | CN33 | 2,299 | V | M/ES | 36 | 2 | 96 |
| Kawai | CN43 | 2,749 | V | R | 323 | 16 | 192 |
| Kawai | CN43 | 2,849 | V | M/ES | 323 | 16 | 192 |
| Kawai | CA63 | 3,173 | V | R | 60 | 2 | 192 |
| Kawai | CA63 | 3,264 | V | M | 60 | 2 | 192 |
| Kawai | CA93 | 4,445 | V | R | 80 | 2 | 192 |
| Kawai | CA93 | 4,536 | V | ES | 80 | 2 | 192 |
| Kawai | CS3 | 2,909 | V | EP | 15 | 1 | 96 |
| Kawai | CS6 | 4,545 | V | EP | 60 | 2 | 192 |
| Kawai | CP119 | 3,445 | V | R | 700 | 16 | 96 |
| Kawai | CP119 | 3,536 | V | M | 700 | 16 | 96 |
| Kawai | CP139 | 4,991 | V | R | 900 | 16 | 192 |
| Kawai | CP139 | 5,082 | V | M/ES | 900 | 16 | 192 |
| Kawai | CP179 | 8,173 | V | CP/EP | 1000 | 16 | 192 |
| Kawai | CP209 | 15,890 | G | EP | 1000 | 16 | 192 |
| Kawai | CP209 CD | 22,950 | G | EP | 1000 | 16 | 192 |
| Kawai | CP209 IQ | 24,750 | G | EP | 1000 | 16 | 192 |
| Keytron | GP10A | 1,236 | S | | 16 | 2 | 64 |
| Keytron | DG20 | | V | | 8 | | 64 |
| Keytron | DG30 | | V | | 8 | | 64 |
| Keytron | DG90 | | V | | 290 | | 64 |
| Keytron | DG100 | | G | EP | 660 | | 64 |
| Kingston | K100 | | S | R/C | 128 | | 16 |
| Kingston | K200 | | V | EP/MP | 128 | | 64 |
| Kingston | KGP10 | | G | EP | 12 | | 64 |
| Kohler (Samick) | KD26 | 1,595 | V | R | 30 | | 60 |
| Kohler (Samick) | KD30 | 2,995 | V | EP | 332 | 8 | 64 |
| Kohler (Samick) | KD60 | 4,995 | V | EP | 332 | 16 | 62 |
| Kohler (Samick) | KD7 | 7,907 | G | EP/MP | 30 | Opt | 60 |
| Kohler (Samick) | KD150 | 5,995 | G | EP | 660 | 16 | 62 |
| Kohler (Samick) | KD150 | 6,498 | G | MP | 660 | 16 | 62 |
| Kohler (Samick) | KD160 | 6,495 | G | EP | 660 | 16 | 62 |
| Kohler (Samick) | KD160 | 6,995 | G | MP | 660 | 16 | 62 |
| Kohler (Samick) | KD165 | 8,495 | G | EP/MP/IyP | 660 | 16 | 62 |
| Kohler (Samick) | KD165 French | 9,495 | G | MP/CP | 660 | 16 | 62 |
| Korg | SP170 | 499 | S | | 10 | | 120 |
| Korg | SP250 | 699 | S | | 30 | | 60 |
| Korg | SV1 | 2,199 | S | | 36 | | 80 |
| Korg | LP350 | 999 | V | ES/W | 30 | | 60 |
| Kurzweil | MP-10 | 1,799 | V | EP | 88 | 2 | 64 |
| Kurzweil | MP-10 | 1,499 | V | R | 88 | 2 | 64 |
| Kurzweil | CUP-2 | 4,299 | V | EP | 88 | 2 | 64 |
| Kurzweil | Mark Pro ONEi F | 1,816 | V | R | 64 | 1 | 64 |
| Kurzweil | Mark Pro ONEi F | 1,998 | V | EP | 64 | 1 | 64 |
| Kurzweil | Mark Pro TWOi | 2,362 | V | R | 64 | 2 | 64 |
| Kurzweil | Mark Pro TWOi | 2,544 | V | EP | 64 | 2 | 64 |
| Kurzweil | Mark Pro 3i | 3,398 | V | R | 256 | 4 | 64 |
| Kurzweil | Mark Pro 3i | 3,798 | V | EP | 256 | 4 | 64 |
| Kurzweil | X-PRO UP | 5,495 | V | EP | 999 | 16 | 128 |
| Kurzweil | X-PRO MG | 6,999 | G | EP | 999 | 16 | 128 |
| M-Audio | ProKeys88 | 599 | S | | 14 | | 126 |
| Nord | Nord Piano 88 | 2,699 | S | Rd | 19 | | 40-60 |
| Omega (Kaino) | CR-201 | 1,545 | V | M | 12 | 1 | 64 |
| Omega (Kaino) | CR-203 | 1,727 | V | M | 100 | 1 | 64 |
| Omega (Kaino) | CR-301 | 1,909 | V | M | 100 | 5 | 64 |
| Omega (Kaino) | LX-501 | 2,000 | V | M | 100 | 7 | 64 |
| Omega (Kaino) | LX-505 | 2,273 | V | M | 100 | 7 | 64 |
| Omega (Kaino) | LX-505 | 2,273 | V | EP | 100 | 7 | 64 |
| Omega (Kaino) | LX-802 | 4,998 | G | M | 100 | 7 | 64 |
| Princeton | SP-88 | 1,495 | S | Sr | 350 | 5 | 64 |
| Princeton | SP-88 | 1,995 | V | R | 350 | 5 | 64 |
| Princeton | HP-310e | 2,995 | V | EP | 142 | 5 | 64 |
| Roland | RD-300GX | 1,599 | S | Bk | 366 | | 128 |
| Roland | RD-300NX | 1,699 | S | Bk | 366 | | 128 |
| Roland | RD-700GX | 2,599 | S | Bk | 518 | | 128 |
| Roland | RD-700NX | 2,599 | S | Bk | 518 | | 128 |
| Roland | V-Piano | 5,995 | S | Bk | 24 | 1 | 264 |
| Roland | FP-4 | 1,499 | S | Bk/Wt | 333 | 3 | 128 |
| Roland | FP-4F | 1,749 | S | Bk | 336 | 1 | 128 |
| Roland | FP-4F | 1,849 | S | Wt | 336 | 1 | 128 |
| Roland | FP-7 | 1,999 | S | Bk | 339 | 3 | 128 |
| Roland | FP-7F | 1,899 | S | Bk | 339 | 1 | 128 |
| Roland | FP-7F | 1,999 | S | Wt | 339 | 1 | 128 |
| Roland | F-110 | 1,499 | V | ES/Wt | 306 | 3 | 128 |
| Roland | RP-201 | 1,599 | V | R/ES | 306 | 1 | 128 |
| Roland | DP-990 | 2,095 | V | C/ES | 306 | 3 | 128 |
| Roland | DP-990F | 2,299 | V | ES/C | 337 | 3 | 128 |
| Roland | DP-990R | 2,899 | V | EP | 306 | 3 | 128 |
| Roland | DP-990RF | 2,999 | V | EP | 337 | 3 | 128 |
| Roland | HP302 | 2,499 | V | R/ES | 337 | 3 | 128 |
| Roland | HP305 | 3,199 | V | R/ES | 337 | 3 | 128 |
| Roland | HP305 | 3,799 | V | EP | 337 | 3 | 128 |
| Roland | HP307 | 4,199 | V | R/ES | 337 | 3 | 128 |
| Roland | HP307 | 4,799 | V | EP | 337 | 3 | 128 |
| Roland | LX-10 | 5,999 | V | ES | 337 | 3 | 128 |
| Roland | LX-10F | 4,999 | V | ES/PE | 337 | 3 | 128 |
| Roland | HPi-6s | 3,999 | V | ES | 445 | 16 | 128 |
| Roland | HPi-6F | 3,499 | V | R/ES | 337 | 4 | 128 |
| Roland | HPi-7s | 6,199 | V | M | 596 | 16 | 128 |
| Roland | HPi-7F | 4,499 | V | R/ES | 337 | 16 | 128 |
| Roland | FP-4C | 1,699 | V | ES | 333 | 3 | 128 |
| Roland | FP-7C | 2,199 | V | ES | 339 | 3 | 128 |
| Roland | FP-7FC | 2,099 | V | ES | 339 | 1 | 128 |
| Roland | FP-7FC | 2,199 | V | Wt | 339 | 1 | 128 |
| Roland | RM-700 | 7,999 | V | ES/M | 818 | 16 | 128 |
| Roland | RG-1 | 6,199 | G | ES | 20 | 1 | 128 |
| Roland | RG-1F | 6,999 | G | ES | 337 | 1 | 128 |
| Roland | RG-3 | 9,999 | G | EP | 20 | 1 | 128 |
| Roland | RG-3F | 9,999 | G | EP | 337 | 1 | 128 |
| Roland | RG-3M | 10,999 | G | EP | 20 | 1 | 128 |
| Roland | RG-7-R | 16,999 | G | EP | 20 | 1 | 128 |
| Roland | KR-111 | 7,995 | G | EP | 400 | 16 | 64 |
| Roland | KR-115 | 12,999 | G | EP | 780 | 16 | 128 |
| Roland | KR-115M | 17,999 | G | EP | 780 | 16 | 128 |
| Roland | KR-117M | 24,999 | G | EP | 780 | 16 | 128 |
| Roland | V-Piano Grand | 19,950 | G | EP | 30 | 1 | 264 |
| Samick | Samick CDP-21 | 1,195 | V | R | 8 | 2 | 64 |
| Samick | Samick CDP-31 | 1,295 | V | R | 16 | 2 | 64 |
| Samick | Samick SSP-10 | 1,295 | V | ES | 16 | 2 | 64 |
| Samick | Samick SSP-12 | 1,395 | V | ES | 480 | 16 | 64 |
| Samick | Samick SSP-30 | 1,395 | V | ES | 480 | 16 | 64 |
| Samick | Samick SDP-10 | 1,495 | V | R | 9 | 2 | 64 |
| Samick | Samick SDP-31 | 1,595 | V | R | 385 | | 64 |
| Samick | Samick SSP-20 | 1,395 | V | ES | 476 | 16 | 64 |
| Samick | Samick SDP-45 | 1,895 | V | ES | 476 | 16 | 64 |
| Samick | Samick SG-210 | 3,995 | G | EP | 16 | 2 | 64 |
| Samick | Samick SG-310 | 4,495 | G | EP/WtP | 385 | 16 | 64 |
| Samick | Samick SG-450 | 4,995 | G | EP/WtP | 476 | 16 | 64 |
| Suzuki | Home DP | 899 | V | EP/R | 16 | 1 | 64 |
| Suzuki | DP-77rw | 999 | V | R | 30 | 3 | 64 |
| Suzuki | DP-1000 | | V | EP/R | 128 | 1 | 64 |
| Suzuki | TSI-1ei | | V | EP/R | 128 | 5 | 64 |
| Suzuki | HP-99 | | V | EP/R | 128 | 5 | 64 |
| Suzuki | MDG-100 | 1,799 | G | EP | 128 | 3 | 64 |
| Suzuki | S-350 | | G | EP | 128 | 5 | 64 |
| Suzuki | MG-350 | | G | EP | 128 | 5 | 64 |
| Suzuki | HG-437 | | G | EP | 128 | 5 | 64 |
| Symphony | DL-100 | 1,247 | V | ES | 138 | 3 | 64 |
| Symphony | DL-200A | 1,257 | V | ES/R | 150 | 6 | 64 |
| Symphony | DL-600 | 1,363 | V | ES/R | 138 | 6 | 64 |
| Symphony | DL-800 | 1,545 | V | R | 138 | 6 | 64 |
| Symphony | DL-800A | 1,545 | V | C | 138 | 6 | 64 |
| Symphony | DL-900 | 1,620 | V | R | 138 | 6 | 64 |
| Symphony | DL-900A | 1,802 | V | EP | 138 | 6 | 64 |
| Symphony | DL-1250 | 3,480 | G | EP | 138 | 6 | 64 |
| Viscount | Sinfonia | 3,995 | V | ES | 500 | | 64 |
| Viscount | Maestro | 7,995 | G | EP | 500 | 16 | 64 |
| Viscount | Maestro | 8,495 | G | WtP | 500 | 16 | 64 |
| Viscount | Maestro | 8,995 | G | MP/MS | 500 | 16 | 64 |
| Viscount | Maestro | 7,995 | G | MDP/MDS | 500 | 16 | 64 |
| Williams | Encore | 499 | S | | 30 | 3 | 32 |
| Williams | Overture | 599 | V | W | 15 | 2 | 64 |
| Williams | Symphony | 799 | V | W | 138 | 3 | 32 |
| Williams | Symphony Elite | 899 | V | W | 138 | 3 | 64 |
| Williams | The Grand | 1,299 | G | EP | 14 | 2 | 64 |
| Yamaha | P85 | 629 | S | Bk/Sr | 10 | 1 | 64 |
| Yamaha | P95 | 599 | S | Bk/Sr | 10 | 1 | 64 |
| Yamaha | P155 | 1,199 | S | BkM/SrC/BkEP | 17 | 2 | 128 |
| Yamaha | CP33 | 1,299 | S | | 28 | | 64 |
| Yamaha | CP50 | 1,699 | S | | 322 | | 128 |
| Yamaha | CP300 | 2,199 | S | | 530 | 16 | 128 |
| Yamaha | CP5 | 2,599 | S | | 227 | | 128 |
| Yamaha | CP1 | 4,999 | S | | 17 | | 128 |
| Yamaha | YDPS31 | 949 | V | Al | 6 | 1 | 64 |
| Yamaha | YDP141 | 1,149 | V | R | 6 | 1 | 64 |
| Yamaha | YDP161 | 1,349 | V | R | 10 | 1 | 64 |
| Yamaha | YDP181 | 1,799 | V | R | 14 | 2 | 128 |
| Yamaha | CLP430 | 2,533 | V | BW/M/R | 14 | 2 | 128 |
| Yamaha | CLP430 | 2,931 | V | EP | 14 | 2 | 128 |
| Yamaha | CLP440 | 3,164 | V | BW/M/R | 28 | 2 | 256 |
| Yamaha | CLP440 | 3,705 | V | EP | 28 | 2 | 256 |
| Yamaha | CLP470 | 3,813 | V | R | 28 | 2 | 256 |
| Yamaha | CLP470 | 4,196 | V | EP | 28 | 2 | 256 |
| Yamaha | CLP480 | 5,364 | V | R | 532 | 16 | 256 |
| Yamaha | CLP480 | 6,164 | V | EP | 532 | 16 | 256 |
| Yamaha | CLPS406 | 3,364 | V | W | 28 | 2 | 256 |
| Yamaha | CLPS408 | 4,364 | V | EP | 28 | 2 | 256 |
| Yamaha | R01 | 4,899 | V | Wt | 1 | | 128 |
| Yamaha | F01 | 4,999 | V | EP/BlP/RdP/OrP | 20 | 1 | 128 |
| Yamaha | F11 | 7,499 | V | EP/BlP/RdP/OrP | 20 | 1 | 128 |
| Yamaha | N1 | 8,180 | V | EP | 5 | 1 | 256 |
| Yamaha | N2 | 11,280 | V | EP | 5 | 1 | 256 |
| Yamaha | DGX640 | 799 | V | C/W | 523 | 6 | 64 |
| Yamaha | YDP-V240 | 1,899 | V | R | 491 | 6 | 64 |
| Yamaha | CVP501 | 3,984 | V | R | 776 | 16 | 128 |
| Yamaha | CVP501 | 4,698 | V | EP | 776 | 16 | 128 |
| Yamaha | CVP503 | 5,664 | V | R | 876 | 16 | 128 |
| Yamaha | CVP503 | 6,224 | V | EP | 876 | 16 | 128 |
| Yamaha | CVP505 | 7,160 | V | R | 1169 | 16 | 128 |
| Yamaha | CVP505 | 7,992 | V | EP | 1169 | 16 | 128 |
| Yamaha | CVP505 | 8,064 | V | MP | 1169 | 16 | 128 |
| Yamaha | CVP509 | 9,238 | V | R | 1291 | 16 | 256 |
| Yamaha | CVP509 | 10,396 | V | EP | 1291 | 16 | 256 |
| Yamaha | CVP509 | 10,600 | V | MP | 1291 | 16 | 256 |
| Yamaha | CLP265GP | 5,706 | G | EP | 14 | 2 | 64 |
| Yamaha | CLP295GP | 9,316 | G | EP | 518 | 16 | 128 |
| Yamaha | CLP465GP | 5,500 | G | EP | 14 | 2 | 128 |
| Yamaha | H01 | 7,499 | G | AG/VR/DB | 10 | | 64 |
| Yamaha | H11 | 9,999 | G | AG/VR/DB | 10 | | 64 |
| Yamaha | N3 | 17,000 | G | EP | 5 | 1 | 256 |
| Yamaha | CGP1000 | 21,969 | G | EP | 1070 | 16 | 256 |
|
245 records displayed
Database ©2011 Brookside Press, LLC All Rights Reserved |