A Map of the Market for New Pianos (continued)
| CONSUMER-GRADE PIANOS | |||
|---|---|---|---|
| Chinese | Samick/Young Chang | Yamaha/Kawai | |
| Upper Level Verticals: $4,000–$10,000 Grands 5' to 7': $11,000–$29,000 | Brodmann (PE) grands Cunningham* Hailun Perzina | Seiler (ED)* | Boston verticals (Indonesia) Kawai (GE) grands Kawai verticals (Indonesia) Yamaha (GC) grands Yamaha verticals (China) |
Verticals: $3,700–$7,500 Grands 5' to 7': $7,800–$24,000 Mid-Range Verticals: $2,900–$5,600 Grands 5' to 7': $7,400–$15,000 | Brodmann (PE) verticals Essex Heintzman Irmler (Studio)* Kingsburg* May Berlin Palatino Ritmüller Story & Clark (Signature) | Kohler & Campbell (Millennium) Pramberger (Signature) Wm. Knabe (Academy) | Kawai (GM) grands Yamaha (GB) grands |
| Baldwin (China)* Cristofori/Lyrica Everett Hallet, Davis & Co. (HD) Henry F. Miller Pearl River Story & Clark (Heritage) | Wm. Knabe (Baltimore) Kohler & Campbell (New Yorker) Pramberger (Legacy) Samick Weber Young Chang | Cable-Nelson (Yamaha) | |
| Entry Level Verticals: $2,700–$4,800 Grands 5' to 7': $7,200–$12,000 | Altenburg Falcone Geo. Steck Hallet, Davis & Co. (H/HS) Hardman, Peck & Co. Hobart M. Cable Wyman | To better understand this chart, please read the accompanying commentary. | |
*Tentative, based on very limited information
Note: Unless otherwise stated, brand names refer to both grand and vertical models.
The key to proper use of this chart is not to cling to it too tightly but to understand that, given its subjectivity and simplicity, it should be used only as a learning tool. In addition, use common sense when comparing one brand with another. Compare verticals with verticals and grands with grands, and compare only similar sizes, or models whose selling prices fall within the same range. Note that, for the sake of simplicity, there may be quality differences within a single product line that are not shown here; also, a few brands were omitted due solely to lack of sufficient information about them.
FALL 2012 — page 45