TABLE OF CONTENTS
FEATURE ARTICLES
BASIC KNOWLEDGE ARTICLES
Acoustic Pianos
Digital Pianos
Acoustic Pianos
Digital Pianos
A Map of the Market for New Pianos
| CONSUMER-GRADE PIANOS | ||||
|---|---|---|---|---|
| Chinese | Samick | Young Chang | Yamaha Kawai | |
| Upper Level Verticals: $3,700–$13,000 Grands 5' to 7': $12,000–$36,000 | J.P. Pramberger Platinum Wm. Knabe | Albert Weber Young Chang Platinum | Boston (Japan) Kawai RX grands Kawai verticals (Japan) Yamaha C grands Yamaha verticals (Japan) | |
| Brodmann grands (PE) Perzina verticals | Kawai GE grands Kawai verticals (Indonesia) Yamaha GC grands Yamaha verticals (China) | |||
| Mid-Range Verticals: $3,300–$8,500 Grands 5' to 7': $7,500–$30,000 | Brodmann verticals (PE) Hailun May Berlin Palatino Ritmüller (new models) Wendl & Lung | Kohler & Campbell Millennium Pramberger Signature Sohmer & Co. grands Story & Clark Signature | Essex (Steinway/ Y.C. Korea) Weber Sovereign Young Chang Professional Artist | Kawai GM grands Yamaha GB grands |
| Carl Ebel Gerh. Steinberg Heintzman Perzina grands | Cable-Nelson (Yamaha) | |||
| Essex (Steinway Pearl River) Everett grands Hallet, Davis & Co. grands | Essex (Steinway/ Y.C. China) | |||
| Entry Level Verticals: $2,800–$6,000 Grands 5' to 7': $7,000–$15,000 | Cristofori Henry F. Miller Pearl River Ritmüller (old models) | Kohler & Campbell New Yorker Pramberger Legacy Samick Story & Clark Heritage | Weber Legend Young Chang Traditional Gold | |
| Everett verticals Falcone Geo. Steck Gulbransen Hallet, Davis & Co. verticals Hardman, Peck & Co. Hobart M. Cable Suzuki Wyman | To better understand this chart, please read the accompanying commentary. | |||
FALL 2010 -- page 47