
It's interesting how your style of playing can change as you try the different piano voices. Even if you're not into rock, it's hard to resist trying some riffs when playing the hard-edged Rock Piano voices. And switching to Honky Tonk has a tendency to bring out your Old West barroom pianist. All of these carefully crafted variations make perfect sense for instruments designed for professional use--professional players need to be equipped for any musical contingency. But even the home player, in the privacy of his own headphones, can get more into the moment by matching the piano sound to the musical style, be it classical, jazz, Fats Waller, or Little Richard.
| Kawai MP8II (16 voices) | |||||
|---|---|---|---|---|---|
| Concert Grand | Jazz Grand | Mellow Grand 2 | Rock Piano | Piano Variation 1 | Piano Variation 3 |
| Studio Grand | Concert Grand 2 | Jazz Grand 2 | Old Age Piano | Piano Variation 2 | Piano Variation 4 |
| Mellow Grand | Studio Grand 2 | Modern Piano | Honky Tonk | ||
| Roland RD-700GX (19 voices) | |||||
| Expressive Grand | Sound Lift Grand | Mellow Piano | Hybrid Grand 1 | Comp Piano | Honky-tonk Comp |
| Superior Grand | Grand RD | Bright Grand | Hybrid Grand 2 | Rock Piano 1 | Honky-tonk |
| Ultimate Piano | Dark Ballad | Pure Mellow | 600 Grand | Rock Piano 2 | |
| Pure Grand | Dynamic Grand | ||||
| Yamaha CP300 (5 voices) | |||||
| Grand Piano 1 | Mellow Piano 1 | Rock Piano | Grand Piano 2 | Mellow Piano 2 | |
In addition to the acoustic piano voices, each instrument has a substantial selection of voices in other categories, as detailed in Table 2. Among my favorites were Harpsichord on the Kawai, GX Choir 1 on the Roland, and Nylon Guitar on the Yamaha. Also listed in Table 2 is the number of simultaneous sounds, or Polyphony, each instrument can produce. (Some of the voice types, such as GM2 and XG, are discussed in "Digital Piano Basics, Part 2: Beyond the Acoustic Piano.")
| Kawai MP8II (256 voices) | Roland RD-700GX (518 voices) | Yamaha CP300 (542 voices) | |||
|---|---|---|---|---|---|
| Polyphony -- 192 | Polyphony -- 128 | Polyphony -- 128 | |||
| Piano | 32 | Piano | 26 | Piano | 10 |
| Electric Piano | 32 | Electric Piano | 31 | Electric Piano | 10 |
| Drawbar | 32 | Clav/Mallet | 31 | Clavi. | 4 |
| Organ | 32 | Organ | 32 | Vibraphone | 3 |
| Strings/Vocal | 32 | Strings | 26 | Organ | 7 |
| Brass/Wind | 32 | Pad | 24 | Harpsichord | 2 |
| Pad & Synth | 32 | Guitar/Bass | 38 | Strings | 3 |
| Bass/Guitar | 32 | Voice/Synth | 26 | Choir/Pad | 5 |
| GM2 Voices | 256 | Guitar | 2 | ||
| Drum/SFX Kits | 14 | Bass | 4 | ||
| XG Voices | 480 | ||||
| Drum/SFX Kits | 12 | ||||
FALL 2009 -- page W4
TABLE OF CONTENTS
Acoustic Pianos
Digital Pianos
Hybrid & Player Pianos
New-Piano Buyers’ Reference
ACOUSTIC PIANOS
DIGITAL PIANOS